Effective from 5th January 2024, the threatened listing status of 12 species were amended under the Environmental Protection and Biodiversity Conservation (EPBC) Act 1999. All species reclassified were migratory, wetland indicator species of avifauna. A total of 8 species were added to the list, and 4 species had their classification updated. (Source: List of Threatened Species Amendment (397) Instrument 2023, Plibersek T)
TABLE 1 – LIST OF SPECIES RECLASSIFIED UNDER THE EPBC ACT 1999 EFFECTIVE 05/01/2024
SPECIES | COMMON NAME | RECLASSIFICATION | AUSTRALIAN DISTRIBUTION |
---|---|---|---|
Limosa lapponica baueri | Western Alaskan Bar-tailed Godwit | From Vulnerable to Endangered | Inhabits the northern, southern and eastern coasts and wetland regions of the continent. |
Limosa lapponica menzbieri | Northern Siberian Bar-tailed Godwit | From Critically Endangered to Endangered | Inhabits the western coasts and wetland regionals of the continent. |
Limosa limosa | Black-tailed Godwit | Endangered | Found in coastal regions across the continent. |
Tringa nebularia | Common Greenshank | Endangered | Found along coastal regions throughout the continent, and occasionally in inland regions. |
Arenaria interpres | Ruddy Turnstone | Vulnerable | Found along coastal regions across the continent. |
Calidris acuminata | Sharp-tailed Sandpiper | Vulnerable | Found widespread throughout continental freshwater and saline environments. |
Calidris canutus | Red Knot | From Endangered to Vulnerable | Found widespread throughout coastal regions of the continent and island regions. |
Calidris tenuirostris | Great Knot | From Critically Endangered to Vulnerable | Found scattered across the continental coasts, widespread in the Northern Territories. |
Gallinago hardwickii | Latham’s Snipe | Vulnerable | Dispersed across the eastern inland and coastal regions of the continent. |
Limnodromus semipalmatus | Asian Dowitcher | Vulnerable | Distributed across the northern coasts of the continent. |
Pluvialis squatarola | Grey Plover | Vulnerable | Scattered across all coastal regions of the continent, abundant on the west and southern coasts. |
Xenus cinereus | Terek Sandpiper | Vulnerable | Scattered coastal distribution, more common in eastern and southern coasts. |
As indicated, these migratory species have large habitat ranges, some of which cover coastal and wetland regions within Queensland. This is expected to have effects on the ecological planning and assessment of some coastal and wetland areas within future developments.
For more information on these species, refer to the Species Profile and Threats Database to view the full EPBC Act list of Threatened Fauna.
Feel free to contact Nelson Wills on 07 5575 7308 or nwills@newground.com.au should you have any questions on the above.